CWC Recruitment 2023: Apply online for 153 positions with a starting salary of up to 140000 CWC Recruitment 2023: Focal Warehousing Organization distributed the definite notice for CWC Enlistment 2023 on the authority site at https://cewacor.nic.in/. The CWC Enlistment 2023 is on a mission to select 153 contender for different posts. The internet based application methodology for CWC Enrollment 2023 initiated on 26 August 2023 on the authority site and will close on 24th September 2023. Continue to peruse the article underneath to acquire inside and out information about CWC Enrollment 2023.
CWC Enlistment 2023 Warning PDF
The point by point warning for CWC Enrollment 2023 was distributed on 25th August 2023 on the authority site of Focal Warehousing Organization. The PDF record of CWC Enrollment 2023 is given beneath. Click on the connection and really look at all the significant data.
CWC Enlistment 2023:
Overview Under Central Warehousing Recruitment 2023, the Central Warehousing Corporation advertised 153 positions. Here, you can find a summary of all the important information about Central Warehousing Recruitment 2023.
CWC Recruitment 2023 | |
Recruitment Board | Central Warehousing Corporation |
Post | Various |
Total Vacancies | 153 |
Category | Govt Jobs |
Central Warehousing Recruitment 2023 | 25 August 2023 |
Online Application Dates | 26 August 2023 to 24 September 2023 |
Mode Of Application | Online |
Official Website | https://cewacor.nic.in/ |
Central Warehousing Recruitment 2023: Important Dates
The dates of all the important events related to Central Warehousing Recruitment 2023 are given below in this table.
Events | Important Dates |
CWC Recruitment 2023 Notification | 25 August 2023 |
Starting Date of Online Application | 26 August 2023 |
Closing Date of Online Application | 24 September 2023 |
Submission of Online Payment | 26 August 2023 to 24 September 2023 |
Last Date To Print The Application Form | 09 October 2023 |
Central Warehousing Recruitment Exam 2023 | To Be Notified |
CWC Vacancy 2023
As per the short notice released a total number of 153 vacancies will be released under CWC Recruitment 2023. The tentative vacancies under CWC Recruitment 2023 are tabulated below.
Post Code | Name of the Post | No of Vacancies |
1 | Assistant Engineer (Civil) | 18 |
2 | Assistant Engineer (Electrical) | 5 |
3 | Accountant | 24 |
4 | Superintendent (G) | 11 |
5 | Junior Technical Assistant | 81 |
6 | Superintendent (G)- SRD (NE) | 2 |
7 | Junior Technical Assistant- SRD (NE) | 10 |
8 | Junior Technical Assistant-SRD (UT of Ladakh) | 2 |
Total Vacancies | 153 |
CWC 2023 Eligibility Criteria
Individuals interested in applying for Central Warehousing Recruitment 2023 must satisfy the eligibility criteria mentioned in the official notification. Let’s have a look at the age limit and education qualification required to apply for Central Warehousing Recruitment 2023 below.
Central Warehousing Recruitment 2023: Age Limit
- Minimum Age: 18 Years
- Maximum Age: 30 Years
- Age Relaxation will be provided as per government norms.
- The crucial date for calculating the maximum age is 24 September 2023.
Central Warehousing Recruitment 2023: Education Qualification
The minimum educational qualification required to apply for various posts released under CWC Recruitment 2023 is given below.
Name of the Post | Educational Qualifications |
Assistant Engineer (Civil) | Degree in Civil Engineering |
Assistant Engineer (Electrical) | Degree in Electrical Engineering |
Accountant | B.Com or BA (Commerce) or Chartered Accountant or Costs and Works Accountants or SAS Accountants of the Indian Audit and Accounts Department with about three years of experience in Maintaining and auditing Accounts in Industrial / Commercial / Departmental Undertakings. |
Superintendent (General) | Post Graduate Degree in any discipline from a recognized University or Institution |
Junior Technical Assistant | Degree in Agriculture or a degree with Zoology, Chemistry, or Bio-Chemistry as one of the subjects |
Superintendent (General)- SRD (NE) | Post Graduate Degree in any discipline from a recognized University or Institution |
Junior Technical Assistant- SRD (NE) | Degree in Agriculture or a degree with Zoology, Chemistry, or Bio-Chemistry as one of the subjects |
Junior Technical Assistant- SRD (UT of Ladakh) | Degree in Agriculture or a degree with Zoology, Chemistry, or Bio-Chemistry as one of the subjects |
CWC Salary 2023
Below is a tabulated breakdown of the salary corresponding to different positions available through the CWC Recruitment 2023.
Post Code | Name of the Post | Scale of Pay (IDA) (Rs.) |
1 | Assistant Engineer (Civil) | 40000-140000 |
2 | Assistant Engineer (Electrical) | 40000-140000 |
3 | Accountant | 40000-140000 |
4 | Superintendent (General) | 40000-140000 |
5 | Junior Technical Assistant | 29000-93000 |
6 | Superintendent (General)- SRD (NE) | 40000-140000 |
7 | Junior Technical Assistant- SRD (NE) | 29000-93000 |
8 | Junior Technical Assistant- SRD (UT of Ladakh) | 29000-93000 |
CWC Recruitment 2023: Steps To Apply
The steps to fill out the online application form for CWC Recruitment are as follows:
Step 1: Visit the official website.
Step 2: On the homepage, visit the Career section.
IMPORTANT LINK
For Application Click Here
Awbest Telegram Group
awbest Telegram Group (Fast Updates) | Telegram Group |
awbest Facebook page | Facebook Page |