KSSSCI Lucknow Recruitment 2023 Notification For 31 None Teaching Posts @ cancerinstitute.edu.in
KSSSCI Lucknow Recruitment 2023-online Form @cancerinstitute.edu.in
Kalyan Singh Super Specialty Cancer Institute Lucknow (KSSSCI Lucknow) officials recently released a recruitment notification for 31 Non-Teaching Posts (Assistant Accountant, Operation Theatre Technician, Pharmacist, Assistant Storekeeper, Junior Engineer, A.C. Technician, Staff Nurse, Junior Assistant (Record)). Candidates who meet the eligibility criteria can apply for Cancer Institute Recruitment 2023 on or before the closing date i.e., 15th December 2023.
KSSSCI Lucknow Recruitment 2023
Candidates can check the KSSSCI Lucknow Non-Teaching Staff Vacancy Details, Educational Qualification, Age Limit, Application Fee, Salary and Selection Process details from the below sections. The KSSSCI Lucknow Non-Teaching Posts Selection Process includes Computer Based Test (CBT), Skill Test/ Technical Examination, Interview. Selected candidates for Lucknow Cancer Institute posts will get pay of Rs.19,900/- to Rs.1,42,400/-. Download the Lucknow Cancer Institute Recruitment 2023 from the below provided link.
KSSSCI Lucknow Recruitment 2023-Overview @cancerinstitute.edu.in
Organization Name | Kalyan Singh Super Specialty Cancer Institute Lucknow (KSSSCI Lucknow) |
Post Name | Non-Teaching Posts (Assistant Accountant, Operation Theatre Technician, Pharmacist, Assistant Storekeeper, Junior Engineer, A.C. Technician, Staff Nurse, Junior Assistant (Record)) |
No. of Posts | 31 |
Application Starting Date | Started |
Application Closing Date | 15th December 2023 |
Mode of Application | Online |
Category | Government Jobs |
Job Location | Uttar Pradesh |
Selection Process | Computer Based Test (CBT), Skill Test/ Technical Examination, Interview |
Official Website | cancerinstitute.edu.in |
KSSSCI Lucknow Recruitment 2023-Vacancy Detail
Post Name | Post |
Assistant Accountant | 3 |
Operation Theatre Technician | 4 |
Pharmacist | 5 |
Assistant Storekeeper | 6 |
Junior Engineer | 2 |
A.C. Technician | 1 |
Staff Nurse | 5 |
Junior Assistant (Record) | 5 |
Total | 31 Posts |
KSSSCI Lucknow Recruitment 2023-Educational qualification
Post Name | Educational Qualification |
Assistant Accountant | Post Graduate Diploma |
Operation Theatre Technician | Intermediate (Science) with Diploma/ Certificate of more than one & half year duration as OT technician. |
Pharmacist | Intermediate (Science) with Diploma of 2 years and 3 months duration provided by State Medical Faculty & Registered with State Pharmacy Council of U. P |
Assistant Storekeeper | Intermediate and Speed in Hindi Typing 25 w.p.m. & 30 w.p.m. in English typewriting |
Junior Engineer | High School pass with 3 year’s Diploma in Mechanical Engg |
A.C. Technician | High School pass with 3 year’s Diploma in Electrical Eng. |
Staff Nurse | B.Sc. Nursing, Diploma |
Junior Assistant (Record) | 12th Pass + Typing |
KSSSCI Lucknow Recruitment 2023-Age Limit
Minimum Age Limit – 18 Years
Maximum Age Limit – 40 Years
KSSSCI Lucknow Recruitment 2023-Application Fee
Unreserved, OBC, EWS- 1180/-
SC, ST – 708/-
KSSSCI Lucknow Recruitment 2023-Salary Detail
Post Name | Salary |
Assistant Accountant | Level-5 (29200-92300) |
Operation Theatre Technician | Level-5 (29200-92300) |
Pharmacist | Level-5 (29200-92300) |
Assistant Storekeeper | Level-3 (21700-69100) |
Junior Engineer | Level-6 (35400-112400) |
A.C. Technician | Level-2 (19900-63200) |
Staff Nurse | Level-7 (44900-142400) |
Junior Assistant (Record) | Level-3 (21700-69100) |
KSSSCI Lucknow Recruitment 2023-Selection Process
KSSSCI Lucknow Non-Teaching Posts Selection Process includes Computer Based Test (CBT), Skill Test/ Technical Examination, Interview.
KSSSCI Lucknow Recruitment 2023-Online Form & Registration Links
https://drive.google.com/file/d/1UTBwWE1MOWK8ZD8o_QEcBRxCr7o7ly-G/view
https://ksssciirfntstaff.cbtexamportal.in/
Read Now : APSCSCL East Godavari Recruitment 2023 Notification For 12 Posts